Daftar Persebaran Lokomotif Diesel Elektrik dan Diesel Hidrolik


a. Lok Diesel Elektrik  
* Seri BB  - BB 200 (35 unit, 3 unit SO)

BB 20007 = KPT
BB 20014 = KPT
BB 20029 = SMC

- BB 201 (11 unit, 1 unit SO)

BB 20110 = SMC

- BB 202

BB 20201 = KPT
BB 20203 = KPT
BB 20204 - 07 = KPT (BB 202 71 01-04)

- BB 203 (59 unit, 6 SO, alokasi KPT)

BB 20302 (BB 203 78 01)
BB 20303
BB 20305 (BB 203 78 02)
BB 20306 (BB 203 78 03)
BB 20308 (BB 203 78 04)
BB 20310 (BB 203 78 05)

- BB 204 (17 unit, 6 SO, alokasi PDG)

BB 20411
BB 20412
BB 20413
BB 20414
BB 20415
BB 20416  
* Seri CC  - CC 200 (27 unit, 1 unit SO)

CC 20015 = CN

- CC 201 (144 unit, 131 unit SO, 42 unit skema baru)

CC 20101R = SDT (CC 201 77 01)
 CC 20102 = SDT (CC 201 77 02)
 CC 20104 = SDT (CC 201 77 03)
CC 20105 = SDT (CC 201 77 04)
CC 20107 = SDT (CC 201 77 05)
CC 20108 = SDT (CC 201 77 06)
CC 20109 = SDT (CC 201 77 07)
 CC 20110 = SDT (CC 201 77 08)
 CC 20113 = SDT (CC 201 77 09)
CC 20114R = SDT (CC 201 77 10)
 CC 20115 = SDT (CC 201 77 11)
CC 20117 = SDT (CC 201 77 12)
CC 20118R = SDT (CC 201 77 13)
CC 20119 = SDT (CC 201 77 14)
 CC 20120 = SDT (CC 201 77 15)
CC 20121 = SDT (CC 201 77 16)
 CC 20122 = SDT (CC 201 77 17)
CC 20123 = SDT (CC 201 77 18)
CC 20124 = SDT (CC 201 77 19)
CC 20125 = CN (CC 201 77 20)
CC 20126R = CN (CC 201 77 21)
 CC 20127 = CN (CC 201 77 22)
 CC 20128 = CN (CC 201 77 23)
CC 20129 = CN (CC 201 78 01)
 CC 20130 = YK (CC 201 78 02)
 CC 20131 = YK (CC 201 78 03)
 CC 20134 = YK (CC 201 78 04)
CC 20136 = YK (CC 201 78 05)
 CC 20138 = JNG (CC 201 78 06)
CC 20139 = YK (CC 201 83 01)
CC 20140 = YK (CC 201 83 02)
CC 20141 = YK (CC 201 83 03)
CC 20142 = YK (CC 201 83 04)
 CC 20143 = YK (CC 201 83 05)
CC 20144 = YK (CC 201 83 06)
CC 20145 = YK (CC 201 83 07)
 CC 20146 = YK (CC 201 83 08)
CC 20147 = YK (CC 201 83 09)
CC 20148 = KPT (CC 201 83 10)#
CC 20149 = PWT (CC 201 83 11)
 CC 20150 = PWT (CC 201 83 12)
CC 20151 = PWT (CC 201 83 13)
CC 20152 = PWT (CC 201 83 14)
CC 20153 = PWT (CC 201 83 15)
CC 20154 = PWT (CC 201 83 16)
CC 20155 = PWT (CC 201 83 17)
CC 20156 = PWT (CC 201 83 18)
 CC 20157 = PWT (CC 201 83 19)
 CC 20158 = PWT (CC 201 83 20)
CC 20159 = PWT (CC 201 83 21)
 CC 20160 = PWT (CC 201 83 22)
CC 20161 = PWT (CC 201 83 23)
CC 20162 = PWT (CC 201 83 24)
CC 20163 = PWT (CC 201 83 25)
 CC 20164 = PWT (CC 201 83 26)
CC 20165 = PWT (CC 201 83 27)
CC 20166 = PWT (CC 201 83 28)
CC 20167 = PWT (CC 201 83 29)
 CC 20168 = BD (CC 201 83 30)
CC 20169 = SDT (CC 201 83 31)
CC 20170 = JNG (CC 201 83 32)
 CC 20171 = SDT (CC 201 83 33)
 CC 20172 = SDT (CC 201 83 34)
 CC 20173R = JNG (CC 201 89 01, eks BB 20343)
 CC 20174R = JNG (CC 201 89 02, eks BB 20349)
CC 20175R = JNG (CC 201 89 03, eks BB 20350)
CC 20176R = JNG (CC 201 89 04, eks BB 20344)
CC 20177R = JNG (CC 201 89 05, eks BB 20353)
 CC 20178R = JNG (CC 201 89 06, eks BB 20354)
CC 20179R = JNG (CC 201 89 07, eks BB 20357)
CC 20180 = JNG (CC 201 89 08, eks BB 20356)
CC 20181R = JNG (CC 201 89 09, eks BB 20347)
CC 20182 = JNG (CC 201 89 10, eks BB 20358)
CC 20184 = KPT (CC 201 89 12, eks BB 20355)
CC 20186R = KPT (CC 201 89 13, eks BB 20342)
CC 20187R - 90R = KPT (CC 201 89 14-17, eks BB 20346-48-45-52)
CC 20191 = JR (CC 201 92 01)
CC 20192 = SDT (CC 201 92 02)
 CC 20193 = BD (CC 201 92 03)
CC 20194 = BD (CC 201 92 04)
CC 20195 = BD (CC 201 92 05)
CC 20196 = BD (CC 201 92 06)
 CC 20197 = BD (CC 201 92 07)
CC 20199 = BD (CC 201 92 09)
 CC 201100 = BD (CC 201 92 10)
CC 201101 = KPT (CC 201 92 11)#
CC 201102 = KPT (CC 201 92 12)
CC 201103 = JNG (CC 201 92 13)
CC 201104 = JNG (CC 201 92 14)
CC 201105 = JNG (CC 201 92 15)
 CC 201106 = JNG (CC 201 92 16)
 CC 201107 = JNG (CC 201 92 17)
 CC 201108 = JNG (CC 201 92 18)
 CC 201109 = JNG (CC 201 92 19)
 CC 201110 = JNG (CC 201 92 20)
 CC 201111R = KPT (CC 201 93 01R, eks BB 20332)
CC 201112R = KPT (CC 201 93 02R, eks BB 20333)
CC 201113R = KPT (CC 201 83 35R, eks BB 20334)
CC 201114R = KPT (CC 201 83 36R, eks BB 20335)
CC 201115R = KPT (CC 201 83 37R, eks BB 20336)
CC 201116R = KPT (CC 201 83 38R, eks BB 20337)
CC 201117R = KPT (CC 201 83 39R, eks BB 20338)
CC 201118R = KPT (CC 201 83 40R, eks BB 20339)
CC 201119R = KPT (CC 201 83 41R, eks BB 20340)
CC 201120R = TNK (CC 201 83 42R, eks BB 20341)
CC 201122R = TNK (CC 201 83 43R, eks BB 20318)
CC 201123R = TNK (CC 201 83 44R, eks BB 20319)
CC 201124R = KPT (CC 201 83 45R, eks BB 20330)
CC 201125R = TNK (CC 201 83 46R, eks BB 20331)
CC 201126R = JNG (CC 201 99 01R, eks BB 20321)
 CC 201127R = JNG (CC 201 83 47R, eks BB 20327)
 CC 201128R = YK (CC 201 99 02R, eks BB 20328)
CC 201129R = TNK (CC 201 83 48R)
CC 201130R = TNK (CC 201 83 49R)
CC 201131R = KPT (CC 201 83 50R, eks BB 20314)
CC 201132R = TNK (CC 201 83 51R, eks BB 20316)
CC 201133R = TNK (CC 201 83 52R, eks BB 20315)
CC 201134R = KPT (CC 201 83 53R, eks BB 20311)
CC 201135R = TNK (CC 201 83 54R)
CC 201136R = TNK (CC 201 83 55R)
CC 201137R = KPT (CC 201 83 56R, eks BB 20304)
CC 201138R = SMC (CC 201 04 01, eks BB 20320)
CC 201139R = SMC (CC 201 04 02, eks BB 20325)
CC 201140R = SMC (CC 201 04 03, eks BB 20322)
CC 201141R = SMC (CC 201 04 04, eks BB 20326)
CC 201142R = SMC (CC 201 04 05, eks BB 20323)
 CC 201143R = SMC (CC 201 04 06, eks BB 20329)
CC 201144R = SMC (CC 201 04 07, eks BB 20324)


- CC 202 (48 unit, 47 unit SO, khusus Divre III, seluruhnya alokasi TNK)

CC 20201 (CC 202 86 01)
CC 20202 (CC 202 86 02)
CC 20203 (CC 202 86 03)
CC 20204 (CC 202 86 04)
CC 20205 (CC 202 86 05)
CC 20206 (CC 202 86 06)
CC 20207 (CC 202 86 07)
CC 20208 (CC 202 86 08)
CC 20209 (CC 202 86 09)
CC 20210 (CC 202 86 10)
CC 20211 (CC 202 86 11)
CC 20212 (CC 202 86 12)
CC 20213 (CC 202 86 13)
CC 20214 (CC 202 86 14)
CC 20215 (CC 202 86 15)
CC 20217 (CC 202 90 02)
CC 20218 (CC 202 90 03)
CC 20219 (CC 202 90 04)
CC 20220 (CC 202 90 05)
CC 20221 (CC 202 90 06)
CC 20222 (CC 202 90 07)
CC 20223 (CC 202 90 08)
CC 20224 (CC 202 90 09)
CC 20225 (CC 202 90 10)
CC 20226 (CC 202 90 11)
CC 20227 (CC 202 90 12)
CC 20228 (CC 202 90 13)
CC 20229 (CC 202 90 14)
CC 20230 (CC 202 90 15)
CC 20231 (CC 202 93 01) => MD tahun 1995
CC 20232 (CC 202 93 02) => MD tahun 1995
CC 20233 (CC 202 93 03) => MD tahun 1995
CC 20234 (CC 202 01 01)
CC 20235 (CC 202 01 02)
CC 20236 (CC 202 01 03)
CC 20237 (CC 202 01 04)
CC 20238 (CC 202 02 01)
CC 20239 (CC 202 02 02)
CC 20240 (CC 202 08 01)
CC 20241 (CC 202 08 02)
CC 20242 (CC 202 08 03)
CC 20243 (CC 202 08 04)
CC 20244 (CC 202 08 05)
CC 20245 (CC 202 08 06)
CC 20246 (CC 202 08 07)
CC 20247 (CC 202 08 08)
CC 20248 (CC 202 08 09)

- CC 203 (41 unit, 16 unit skema baru)

CC 20301 = YK (CC 203 95 01)
CC 20302 = BD (CC 203 95 02)
CC 20303 = BD (CC 203 95 03)
 CC 20304 = BD (CC 203 95 04)
CC 20305 = BD (CC 203 95 05)
CC 20306 = BD (CC 203 95 06)
 CC 20307 = BD (CC 203 95 07)
 CC 20308 = BD (CC 203 95 08)
CC 20309 = BD (CC 203 95 09)
 CC 20310 = BD (CC 203 95 10)
 CC 20311 = BD (CC 203 95 11)
 CC 20312 = JNG (CC 203 95 12)
CC 20313 = JNG (CC 203 98 01)
 CC 20314 = YK (CC 203 98 02)
CC 20315 = JNG (CC 203 98 03)
 CC 20316 = YK (CC 203 98 04)
CC 20317 = JNG (CC 203 98 05)
CC 20318 = JNG (CC 203 98 06)
CC 20319 = JNG (CC 203 98 07)
CC 20320 = JNG (CC 203 98 08)
CC 20321 = JNG (CC 203 98 09)
CC 20322 = JNG (CC 203 98 10)
CC 20323 = JNG (CC 203 98 11)
CC 20324 = JNG (CC 203 98 12)
CC 20325 = JNG (CC 203 98 13)
CC 20326 = JNG (CC 203 98 14)
CC 20327 = JNG (CC 203 98 15)
CC 20328 = SMC (CC 203 98 16)
CC 20329 = SMC (CC 203 98 17)
CC 20330 = SMC (CC 203 98 18)
CC 20331 = THN (CC 203 01 01, milik PT. TEL)
CC 20332 = THN (CC 203 01 02, milik PT. TEL)
CC 20333 = THN (CC 203 01 03, milik PT. TEL)
CC 20334 = THN (CC 203 01 04, milik PT. TEL)
CC 20335 = CN (CC 203 01 05)
CC 20336 = JNG (CC 203 01 06)
CC 20337 = SDT (CC 203 01 07)
CC 20338 = SDT (CC 203 02 01)
CC 20339 = SDT (CC 203 02 02)
CC 20340 = SDT (CC 203 02 03)
CC 20341 = BD (CC 203 02 04)

- CC 204 (37 unit, 4 unit skema baru, 1 unit skema lama dengan logo baru)

CC 20401 = JNG (CC 204 03 01), eks CC 20102
CC 20402 = JNG (CC 204 03 02), eks CC 20111
CC 20403 = YK (CC 204 03 03), eks CC 20116
CC 20404 = YK (CC 204 03 04), eks CC 20137
CC 20405 = YK (CC 204 03 05), eks CC 20132
CC 20406 = YK (CC 204 03 06), eks CC 20106
CC 20407 = SDT (CC 204 03 07), eks CC 20112
CC 20408 = YK (CC 204 08 01)*, asistensi CN
CC 20409 = YK (CC 204 08 02)
CC 20410 = SMC (CC 204 08 03)*
CC 20411 = PWT (CC 204 08 04)*
CC 20412 = PWT (CC 204 08 05)
CC 20413 = BD (CC 204 08 06)*
CC 20414 = BD (CC 204 08 07)*
CC 20415 = BD (CC 204 08 08)*
CC 20416 = BD (CC 204 08 09)*
CC 20417 = BD (CC 204 08 10)*
CC 20418 = SDT (CC 204 10 01)^^
CC 20419 = SDT (CC 204 10 02)
CC 20420 = SDT (CC 204 10 03)
CC 20421 = JNG (CC 204 11 01)
CC 20422 = JNG (CC 204 11 02)
CC 20423 = SDT (CC 204 11 03)
CC 20424 = SDT (CC 204 11 04)
CC 20425 = SDT (CC 204 11 05)
CC 20426 = SDT (CC 204 11 06)
CC 20427 = PWT (CC 204 11 07)
CC 20428 = KPT (CC 204 11 08)
CC 20429 = KPT (CC 204 11 09)
CC 20430 = KPT (CC 204 11 10)
CC 20431 = KPT (CC 204 11 11)
CC 20432 = KPT (CC 204 11 12)
CC 20433 = KPT (CC 204 11 13)
CC 20434 = YK (CC 204 11 14)
CC 20435 = SDT (CC 204 11 15)
CC 20436 = CN (CC 204 11 16)
CC 20437 = JNG (CC 204 11 17)
CC 20438 = belum diketahui (diperkirakan CC 204 12 18),
masih dalam pengerjaanCC 20439 = belum diketahui (diperkirakan CC 204 12 19), masih dalam pengerjaan

- CC 205 (6 unit pertama)

CC 20501 (CC 205 11 01)
CC 20502 (CC 205 11 02)
CC 20503 (CC 205 11 03)
CC 20504 (CC 205 11 04)
CC 20505 (CC 205 11 05)
CC 20506 (CC 205 11 06)

b. Lok Diesel Hidrolik

* Seri BB

- BB 300 (30 unit, 8 unit SO)

BB 30001 = THB (sebelumnya BJR), asistensi BY MRI
BB 30004 = SDT
BB 30006 = KTA
BB 30007 = SDT
BB 30013 = SLO
BB 30016 = KTA
BB 30024 = CU
BB 30029 = SLO

- BB 301 (50 unit, 13 unit SO, 1 unit skema baru)

BB 30108 - 09 = SDT
BB 30111 = SDT
BB 30113 = SDT
BB 30117 = BD (BB 301 65 04)
BB 30118 = SDT (mungkin sudah TSGO karena nomornya melompat?)
BB 30123 = SDT (BB 301 65 05)
BB 30124 = BD (BB 301 65 06)
BB 30125 - 26 = MN (BB 301 65 07-08)
BB 30128 = JR (BB 301 65 10)
BB 30135 = JR (BB 301 65 11)

- BB 302 (6 unit, alokasi dipo Medan, 6 unit semuanya skema lama logo baru)

BB 302 01 = MDN (BB 302 70 01) Menggunakan Multiple Unit.
BB 302 02 = MDN (BB 302 70 02)
BB 302 03 = MDN (BB 302 70 03)
BB 302 04 = MDN (BB 302 70 04)
BB 302 05 = MDN (BB 302 70 05)
BB 302 06 = MDN (BB 302 70 06)

- BB 303 (57 unit, 26 unit SO, 17 unit stripping lama logo baru )

BB 303 01 = JR (BB 303 73 01)
BB 303 08 = MDN (BB 303 73 03) Menggunakan Multiple Unit.
BB 303 10 = MDN (BB 303 73 04) Menggunakan Multiple Unit.
BB 303 19 = MDN (BB 303 75 01)
BB 303 20 = MDN (BB 303 76 01)
BB 303 22 = MDN (BB 303 78 01)
BB 303 23 = MDN (BB 303 78 02)
BB 303 24 = MDN (BB 303 78 03) Menggunakan Multiple Unit.
BB 303 25 = PDG (BB 303 78 04)
BB 303 26 = MDN nomor barunya BB 303 78 04 (seharusnya BB 303 78 05, tetapi penomorannya tersalin dengan BB 303 25, sehingga menjadi BB 303 78 04)
BB 303 27 = MDN (BB 303 78 06)
BB 303 33 = MDN (BB 303 78 07)
BB 303 35 = MDN (BB 303 78 09)
BB 303 36 = MDN (BB 303 78 10)
BB 303 38 = JR (BB 303 80 01)
BB 303 43 = MDN (BB 303 80 06) Menggunakan Multiple Unit.
BB 303 44 = MDN (BB 303 84 01)
BB 303 46 = PDG (BB 303 84 03)
BB 303 47 = MDN (BB 303 84 04)
BB 303 48 = PDG (BB 303 84 05)
BB 303 49 = THB (BB 303 84 06), sebelumnya dari dipo CN
BB 303 50 = PDG (BB 303 84 07)
BB 303 51 = MDN (BB 303 84 08) Menggunakan Multiple Unit.
BB 303 52 = PDG (BB 303 84 10)
BB 303 54 = PDG (BB 303 84 11)
BB 303 57 = MDN (BB 303 84 12)

- BB 304 (25 unit, 14 unit SO, 2 unit skema baru)

BB 30402 = JR
BB 30403 = JR
BB 30406 = THB (BB 304 76 06)
BB 30408 - 10 = THB
BB 30412 - 13 = THB
BB 30416 - 18 = THB (BB 304 84 01-03)
BB 30420 = THB (BB 304 84 04)
BB 30423 = JR (BB 304 84 07R)

- BB 306 (22 unit, 13 unit SO)

BB 30601 = MDN (BB 306 84 01)
BB 30602 = MDN (BB 306 84 02) (yang ini unik karena bercat putih seperti BB 303)
BB 30603 = MDN (BB 306 84 03)
BB 30605 = MDN (BB 306 84 05)
BB 30606 = MDN (BB 306 84 06)
BB 30608 = THB
BB 30610 = THB
BB 30611 = THB
BB 30612 = PDG (BB 306 84 10)
BB 30613 = PDG (BB 306 84 11)
BB 30614 = PDG (BB 306 84 12)
BB 30618 = THB
BB 30619 = THB
BB 30621 = MDN (BB 306 84 16)
BB 30622 = MDN (BB 306 84 17)

* Seri D

- D 300 (30 unit, 3 unit SO)

D 30014 = CP
D 30023 = ABR
D 30029 = CP

- D 301 (60 unit, 23 unit SO)

D 30103 = TG
D 30106 = CP
D 30113 = CP
D 30119 = SDT
D 30121 = THB, asistensi BY MRI
D 30122 = SLO
D 30124 = TG
D 30127 = CU
D 30129 = TG
D 30128 = CN
D 30133 = SDT (D 301 61 13) => ralat 13 Maret 2012
D 30136 = CN (D 301 61 16) => ralat 13 Maret 2012
D 30144 = BY Pengok (D 301 61 24) => ralat 13 Maret 2012
D 30148 = CP (D 301 61 28) => ralat 13 Maret 2012
D 30149 = SDT (D 301 61 29) => ralat 13 Maret 2012
D 30150 = MN (D 301 61 30) => ralat 13 Maret 2012
D 30155 = SLO (D 301 61 35) => ralat 13 Maret 2012
D 30158 = THB, asistensi BY MRI
D 30164 = SDT
D 30172 = CP
D 30176 = BY Pengok (Argo Langsir)
D 30180 = PK

List TSO/TSGO/sudah afkir (update per tanggal yang sama):

BB 20017 = TNK
BB 20025 = KPT
BB 20030 = TNK
BB 20021 = SMC
BB 20102 = PWT
BB 20103 = PWT
BB 20108 = PWT
BB 20202 = KPT
BB 20208 = KPT
BB 20410 = PDG
BB 20417 = PDG
BB 30003 = SLO (Punakawan)
BB 30017 = BD
BB 30112 = JR
BB 30114 = MDN
BB 30115 = SDT
BB 30116 = SDT
BB 30139 = MDN
BB 30130 = SDT
BB 30131 = BD
BB 30132 = SDT
BB 30134 = SDT
BB 30136 - 37 = SDT
BB 30141 = BD
BB 30302 - 03 = JR
BB 30305 = JR
BB 30316 = THB
BB 30317 = THB
BB 30353 = PDG
BB 30406 = THB
BB 30411 = THB
BB 30414 = THB
BB 30415 = JR
BB 30422 = THB
BB 30424 = THB
BB 30425 = THB
BB 30355 = MDN
BB 30356 = MDN
BB 30501 - 08 = JR
BB 30615 = PDG
BB 30616 = THB
C 30001 = THB
C 30004 = THB
C 30020 = THB
CC 20008 = CN
CC 20009 = CN
CC 20133 = YK
CC 20135 = YK
CC 20183R = KPT (CC 201 89 11, eks BB 20351)
CC 20185R = KPT (eks BB 20359)
CC 20198 = KPT (CC 201 92 08)#
CC 201121R = TNK (eks BB 20317)
CC 20216 = TNK (CC 202 90 01)
D 30125 = SDT (kebakaran)

Lokomotif diesel yang telah dimuseumkan:
C 30011 = THB
C 30012 = THB

Note:ABR = Ambarawa
BD = Bandung
CN = Cirebon
CP = Cilacap
CU = Cepu
JNG = Jatinegara
JR = Jember
KTA = Kutoarjo
KPT = Kertapati
MDN = Medan
MN = Madiun
MRI = Manggarai
RJS = Rejosari
SDT = Sidotopo
SLO = Solo
SMC = Semarang Poncol
PDG = Padang
PK = Pekalongan
PWT = Purwokerto
TG = Tegal (subdipo)
THB = Tanah Abang
THN = Tarahan
TNK = Tanjungkarang
YK = Yogyakarta

* = khusus CC 204, menggunakan logo Dephub di bagian hidung miring
cetak tebal/bold = menggunakan logo dan strip baru PT. KAI (Persero)
^^ = menggunakan logo baru PT. KAI (Persero) namun tanpa pola corak baru di bagian samping
# = lok transmigran, dicat dengan warna merah biru ala Perumka

Mohon maaf apabila terdapat kekeliruan setelah data ini dimuat.

Sumber : Other


(BB 306 84 12

Comments

Post a Comment

Popular Posts